Week of September 21, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $189.88 | $190.75 | $187.52 | $189.27 | 3,810,714 | 1:1 |
| September 22, 2026 | $186.01 | $188.72 | $184.29 | $184.50 | 2,952,940 | 1:1 |
| September 23, 2026 | $185.77 | $188.20 | $183.51 | $185.65 | 3,378,045 | 1:1 |
| September 24, 2026 | $187.96 | $191.40 | $186.11 | $189.01 | 2,306,936 | 1:1 |
| September 25, 2026 | $186.46 | $187.77 | $185.51 | $186.67 | 1,733,334 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
